As of April 1, 1954, Miss Mary Mulholland (b. about 1870-71) had in her possession the Mulholland Family Bible, which came from Belfast, Northern Ireland. It contained the names of Thomas Sinclaire's 12 children and Henry Mulholland's 14 children by his first wife (not recorded here) and those of his second wife - Georgina Sinclair. The Bible also contains the following inscription on a tombstone, which was in the cemetery adjoining St. George's Church in Belfast. The cemetery is no longer there, some of the remains and tombstones having been removed to Clifton Street, Belfast:
"Here lieth the body of William Sinclaire of Belfast, Merchant, who departed this life on the 24th of December, in the year 1759, aged 80 years. Also his first wife, Jane Gregg, who died 11th of April, 1714, aged 32 years. Here also lieth the body of Jane Sinclaire, otherwise Scott, second wife of the above William Sinclaire, who died in the year 1760, aged 75 years. Also three of their younger children also John Sinclaire, Linen Draper, 2nd son of the above pair, is mentioned here. He died November 1769, aged 45 years. The body of Thomas Sinclaire, Merchant, eldest son of the above named William Sinclaire and Jane Sinclaire, is also interred here. He died the 8th of December 1798 aged 80 years."
From The Sinclair Family of Belfast, N. Ireland and their Descendants 1660-1964, by Mrs St. Claire Lappe Daub (USA), 1954
The Sinclaires and Mulhollands of Belfast and Lisburn
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | generations | |||||
| William Sinclaire of Belfast, merchant (1679-1759) | |||||||||||||||
| m. 1st Jane Gregg (1682-1714) | |||||||||||||||
| m. 2nd Jane Scott (1685-1760) | |||||||||||||||
| Thomas (1719-1798) m. Esther Eccles Pottinger (1726-1781) | |||||||||||||||
| Agnes (1751-1826) | |||||||||||||||
| William (1752-1756) | |||||||||||||||
| Joseph (1753-1767) | |||||||||||||||
| Thomas (1754-1838) m. 1791 Jane Bland | |||||||||||||||
| Mary Ann, d. young | |||||||||||||||
| Jane (1755-) m. 1775 James Pollock of Bessbroook | |||||||||||||||
| John (1776-) | |||||||||||||||
| Hester (1778-) | |||||||||||||||
| Eliza (1779-) | |||||||||||||||
| St. Clair (1792-1797) bur. Riverside Park, New York, USA | |||||||||||||||
| Frances (1757-) m. George Wells | |||||||||||||||
| 2 sons, d. young | |||||||||||||||
| William Frederick (1758-1807) m. Charlotte Pollock, sister of James Pollock | |||||||||||||||
| Eliza (1785-) m. Rev. Edward May, Rector of Belfast | |||||||||||||||
| Rt. Hon. George Augustine May, Lord Chief Justice of Ireland | |||||||||||||||
| Hester m. Archdeacon Butson of Clonfert, Co. Galway | |||||||||||||||
| Charlotte m. 1826 Richard Dobbs of Castle Dobbs, Co. Antrim (1796-), High Sheriff, | |||||||||||||||
| JP & DL (1841), MP for Carrickfergus (1832) | |||||||||||||||
| Richard Archibald Conway (1843-1853) | |||||||||||||||
| Montague William Edward (1844-) | |||||||||||||||
| Olivia Nicola m. 1854 Sir James MaCauly Higginson, CB, Governor of Mauritius | |||||||||||||||
| Frances Millicient m. 1856 Col. Hugh Boyd | |||||||||||||||
| Hester A. Caroline m. 1853 Gerald George of Dondea Castle, Co. Kildare | |||||||||||||||
| Harriet Sydney | |||||||||||||||
| m. 1st 1850 George, Duke of Manchester | |||||||||||||||
| m. 2nd 1858 Arthur Stevenson Blackwood Esq. | |||||||||||||||
| Nicola Susan (-1857) | |||||||||||||||
| Millicient Georgina Montague | |||||||||||||||
| Esther (1760-1763) | |||||||||||||||
| John (1761-1763) | |||||||||||||||
| Charlotte (1762-1765) | |||||||||||||||
| John Ferdinand of the Falls, Belfast (1764-1857) m. 1793 Margaret Clarke (1769-1839) | |||||||||||||||
| Thomas (1796-1861) m. Augusta Heatly of Co. Wicklow (-1868) | |||||||||||||||
| 3 sons, 3 daughters | |||||||||||||||
| Catherine (1797-1884) m. 1822 George Hutchinson of Manot House, Ballymoney, Co. Antrim | |||||||||||||||
| 3 sons, 5 daughters | |||||||||||||||
| Thomas | |||||||||||||||
| John | |||||||||||||||
| Captain George Hutchinson of Shangarry, Ballycastle, Co. Antrim (1889-c.1953) | |||||||||||||||
| Richard Sinclair Hutchinson (Gilbert & Ellis Island, West Pacific) | |||||||||||||||
| John (1800-1857) unm. | |||||||||||||||
| William (West Hoboken, NJ, USA) (1802-) m. Miss Purdon of Belfast | |||||||||||||||
| 5 sons ( 1 son killed at Battle of Vicksburgh), 3 daughters | |||||||||||||||
| Jane (1805-1819) | |||||||||||||||
| Margaret (1808-) | |||||||||||||||
| Emily (1809-) m. Robert Thompson of Belfast (-1862) | |||||||||||||||
| 3 sons, 4 daughters | |||||||||||||||
| Richard Ker (1811-1904) m. Isabel McKee of Bangor, Co. Down (-1881) | |||||||||||||||
| Margaret, George, Isabel, Katherine, Clara, Florence, Albert, Henry | |||||||||||||||
| Richard Ker (New Zealand) (1856-1943) | |||||||||||||||
| m. 3rd Lillie Walker (1888-1965) | |||||||||||||||
| m. 2nd Margaret Ann Walker (1878-1908) | |||||||||||||||
| Lily Margaret (1908-) | |||||||||||||||
| m. 1st Ellen Matilda Stevenson (1859-1899) | |||||||||||||||
| Isobel (1890-1966) m. Thomas I. Adamson (1874-1939) | |||||||||||||||
| Doris G. (1912-1975) m. Reginald A. Wharfe (1912-1999) | |||||||||||||||
| John Eric (1918-1969) | |||||||||||||||
| Violet G. (1891-) m. Joseph W. Hale (1894-1949) | |||||||||||||||
| Richard S. (1892-1958) | |||||||||||||||
| Albert W. (1895-1972) m. 1st Ellen Blanche (1899-1970) m. 2nd Nellie Cook (1901-1966) | |||||||||||||||
| Ellen Matilda (1896-1971) m. 2nd Frederick C. Oliver (1899-1960) | |||||||||||||||
| m. 1st Rowland G. Collins (1893-1943) | |||||||||||||||
| Yvonne Joan Sinclaire (1922-1998) m. Thomas G. Peel | |||||||||||||||
| Yvonne C. Peel m. 1st Morrow | |||||||||||||||
| m. 2nd Powell | |||||||||||||||
| Christopher | |||||||||||||||
| Jamie-Lee (1989-) | |||||||||||||||
| Emillee (2004-) | |||||||||||||||
| William Richey Sinclaire m. 1905 Mary Jane Law of Hillsborough, Co. Down | |||||||||||||||
| Esther Pottinger m. John J. Corcoran of Norwood, MA, USA | |||||||||||||||
| 10 children | |||||||||||||||
| William Eldred (CA, USA) m. not known | |||||||||||||||
| Carol Anne | |||||||||||||||
| Miriam Louise m. Herbert V. Howland of Riverside, Rhode Island, USA | |||||||||||||||
| John Sinclaire, Robert Vaughan | |||||||||||||||
| Capt. George (1767-1829), 3rd Buffs, 84th British Regiment, m. Mary McGuckin of Belfast | |||||||||||||||
| Thomas of New Rochelle, NY, USA (1796-1865), MD, m. Leah Gallandette de St. Croix | |||||||||||||||
| 5 sons, 3 daughters | |||||||||||||||
| Rawdon Francis (1800-1829), officer in British Army, d. in Gibraltar | |||||||||||||||
| Anna Frances (1800-1870) | |||||||||||||||
| Rosina (1801-1881) | |||||||||||||||
| William Frederick (-1845), soldier who took part in Seminoles War in Florida, d. at Napoleon, USA | |||||||||||||||
| Georgina Esther Agnes (1803-1871), bur. Philadelpia, PA, USA | |||||||||||||||
| m. 1st James Coslett of Ireland | |||||||||||||||
| Charles, Major in US Civil War, d. aged 90, unm. | |||||||||||||||
| Georgina Augustine m. William Kelly, both bur. St Dennis Cemetery, Ardmore, PA, USA | |||||||||||||||
| James, Anne, Louise, no issue, bur. St Dennis Cemetery | |||||||||||||||
| Georgina m. Mr Devlin | |||||||||||||||
| Marie Devlin m. Mr Finch (adopted 1 boy) | |||||||||||||||
| m. 2nd Henry Mulholland of Lisburn (1796-), bur. at sea | |||||||||||||||
| St. Clair Augustus (1839-1910), Major General in US Civil War | |||||||||||||||
| m. 1st Mary Dooner of Philadelphia, PA, USA | |||||||||||||||
| Agnes Marie m. Ludwig Faber, commercial artist | |||||||||||||||
| Armin Faber | |||||||||||||||
| Edward, d. young | |||||||||||||||
| Francis Fox (-1951) m. Joseph Comber | |||||||||||||||
| Frances (-1952), unm. | |||||||||||||||
| Howard (-c.1942) m. Katherine | |||||||||||||||
| 1 son, 1 daughter | |||||||||||||||
| Clair (-1953) m. no issue | |||||||||||||||
| Mary St. Clair Mulholland (1870/1-), unm. no issue | |||||||||||||||
| m. 2nd Mary Heenan of Philadelphia, PA, USA | |||||||||||||||
| Genevieve (-1944), d.n.m. | |||||||||||||||
| Claire (1889-) m. 1917 George Dobbin (1882-1941) | |||||||||||||||
| Claire A. (1917-) | |||||||||||||||
| Helen M. (1918-) | |||||||||||||||
| George F. (1919-) | |||||||||||||||
| John R. (1921-) | |||||||||||||||
| Donald D. (1922-) | |||||||||||||||
| Margaret M. (1923-) m. 1949 Harry M. Bunting III (1920-) | |||||||||||||||
| Carol (1950-) | |||||||||||||||
| Rosemary A. (1925-) | |||||||||||||||
| Patricia A. (1928-) | |||||||||||||||
| Genevieve (1931-) | |||||||||||||||
| Father James Mulholland (1841-1886) | |||||||||||||||
| Louise Maria Mulholland m. Francis Xavier Gartland | |||||||||||||||
| Francis Xavier, d. young | |||||||||||||||
| Charles Coslett, d. 25 years | |||||||||||||||
| Louise Marie, d. 5 1/2 years | |||||||||||||||
| Marie Francis Xavier m. Mr Ansley | |||||||||||||||
| Georgina St. Claire m. Mr McNab | |||||||||||||||
| James St. Claire, d. young | |||||||||||||||
| Francis Marie, d. young | |||||||||||||||
| Louise Marie of Philadelphia, PA, USA, unm. | |||||||||||||||
| Francis Xavier Mulholland (1845-1911), bur. at St. Dennis Cemetery, twin d. at birth | |||||||||||||||
| m. Elizabeth Owens (-1914) | |||||||||||||||
| Mary (1872-1949) m. Charles McIntyre (-1927) | |||||||||||||||
| Frances Ann (1899-) m. Frank Pedrick, no issue | |||||||||||||||
| Charles (1901-) m. Muriel Leahy (1901-) | |||||||||||||||
| Charles Jnr. (1922-) | |||||||||||||||
| Richard (1926-) m. issue | |||||||||||||||
| Joseph (1927-) | |||||||||||||||
| Muriel (1932-) | |||||||||||||||
| Barbara (1934-) | |||||||||||||||
| John (1903-) m. Charlotte Ennie (1903-) | |||||||||||||||
| Henry (1932-) | |||||||||||||||
| Grace Ann (1937-) | |||||||||||||||
| Rosemary (1910-) m. Wallace D. Roberts | |||||||||||||||
| Wallace Decatur (1948-) | |||||||||||||||
| Harry (1874-1928), unm. | |||||||||||||||
| Clair (1881-1948) m. Catherine A. O'Connor | |||||||||||||||
| Clair (1909-1930) | |||||||||||||||
| Frances, unm. | |||||||||||||||
| Catherine (1884-1932) m. Phillip Erdman, no issue | |||||||||||||||
| Frances (1889-1945) m. Frank McHugh of Locust, PA, USA (1886-1949) | |||||||||||||||
| John (c.1910-), issue | |||||||||||||||
| Franklin (c.1912-), issue | |||||||||||||||
| Elizabeth, unm. | |||||||||||||||
| Mary (c.1922-) m. Mr Cornely, issue | |||||||||||||||
| Georgina Esther Agnes St. Claire (1881-) | |||||||||||||||
| m. 1896 William Henry Lappe (1871-1956) | |||||||||||||||
| Francis Xavier Wifred Lappe (1898-) | |||||||||||||||
| m. Dorothy Hartley (1899-) | |||||||||||||||
| Dorothy Lappe (1921-) | |||||||||||||||
| m. John Zets, no issue | |||||||||||||||
| St. Claire Aloysius Lappe (1902-) of Chautauqua, NY, USA | |||||||||||||||
| m. 1922 Walter Earl Daub (1903-) of Springfield, PA, USA | |||||||||||||||
| William Earl (1922-), Lt. jg. | |||||||||||||||
| m. Leah Paradise of Milwaukee, WI, USA (1924-) | |||||||||||||||
| Kathleen Ann (1947-) | |||||||||||||||
| Sandra Jane (1949-) | |||||||||||||||
| Linda Sue (1951-) | |||||||||||||||
